THE INVESTOR DIRECTORY
Find your next conversation.
Explore the research format. Filter by focus, stage, and founder fit — no sign-up required.
Product preview. All investor records are fictional. Dates and evidence illustrate the format; paid access is not open.
| Investor / location | Focus | Stage / check range | Latest AI investment | Evidence |
|---|---|---|---|---|
Aster Example VenturesSan Francisco, US · Solo-friendly | AI agents | Pre-seed$25k–$100k | Example Agent WorksOct 12, 2026 · illustrative | |
Marin Example CapitalAustin, US | Developer tools | Seed$100k–$250k | Example Code StudioOct 5, 2026 · illustrative | |
Cedar Example CapitalToronto, CA | B2B software | Pre-seedNot disclosed | Example DeskSep 28, 2026 · illustrative | |
Juniper Example VenturesSeattle, US · Solo-friendly | Consumer AI | Pre-seed$25k–$100k | Example CanvasSep 21, 2026 · illustrative | |
Orbit Example CapitalBoston, US | Creator tools | Seed$100k–$250k | Example InferenceSep 14, 2026 · illustrative | |
Linden Example CapitalSan Francisco, US | AI infrastructure | Pre-seedNot disclosed | Example Agent WorksSep 7, 2026 · illustrative | |
Harbor Example VenturesAustin, US · Solo-friendly | Vertical AI | Pre-seed$25k–$100k | Example Code StudioAug 31, 2026 · illustrative | |
Kite Example CapitalToronto, CA | Open-source AI | Seed$100k–$250k | Example DeskAug 24, 2026 · illustrative | |
Moss Example CapitalSeattle, US | AI agents | Pre-seedNot disclosed | Example CanvasAug 17, 2026 · illustrative | |
Finch Example VenturesBoston, US · Solo-friendly | Developer tools | Pre-seed$25k–$100k | Example InferenceAug 10, 2026 · illustrative | |
Fern Example CapitalSan Francisco, US | B2B software | Seed$100k–$250k | Example Agent WorksAug 3, 2026 · illustrative | |
Solace Example CapitalAustin, US | Consumer AI | Pre-seedNot disclosed | Example Code StudioJul 27, 2026 · illustrative | |
Tern Example VenturesToronto, CA · Solo-friendly | Creator tools | Pre-seed$25k–$100k | Example DeskJul 20, 2026 · illustrative | |
Alder Example CapitalSeattle, US | AI infrastructure | Seed$100k–$250k | Example CanvasJul 13, 2026 · illustrative | |
Pebble Example CapitalBoston, US | Vertical AI | Pre-seedNot disclosed | Example InferenceJul 6, 2026 · illustrative | |
Iris Example VenturesSan Francisco, US · Solo-friendly | Open-source AI | Pre-seed$25k–$100k | Example Agent WorksJun 29, 2026 · illustrative | |
Canopy Example CapitalAustin, US | AI agents | Seed$100k–$250k | Example Code StudioJun 22, 2026 · illustrative | |
Mica Example CapitalToronto, CA | Developer tools | Pre-seedNot disclosed | Example DeskJun 15, 2026 · illustrative | |
Cove Example VenturesSeattle, US · Solo-friendly | B2B software | Pre-seed$25k–$100k | Example CanvasJun 8, 2026 · illustrative | |
Sparrow Example CapitalBoston, US | Consumer AI | Seed$100k–$250k | Example InferenceJun 1, 2026 · illustrative |
Official pitch channels and full preference fields will be available in the paid product after launch.
Get launch updates